Description : Clearly the smallest in Italy, this region on the extreme North of Italy is full of mountains, and it's right under Switzerland. Population is only about 100.000 people, and biggest city is Aosta.
Nb players : 1583
Online players :
Online servers :
Are you happy ? Yes : 81% No : 6% No opinion : 13%
Welcome in the zone named "Valle D-Aosta"Posted on : October 14, 2006 at 07:23 pm, by ManiaBot
Welcome to your own home! Here, you can easily get updates about any news about "you", because after all: it's you who is going to shape things around here !
|
Rank | Nickname | Pts. |
1. | Ŧкא» xqwYLOw82hGC | 70078.68 |
2. | Μακαפι シ | 69997.68 |
3. | ва ї๕r๑ชคk <Ҙ .ят | 69590.27 |
4. | 24archiJP | 69230.09 |
5. | Mecha:DDz194x | 66646.32 |
6. | M£ŦΛŁŁĩŦΛ | 65517.68 |
7. | Stallion | 65377.30 |
8. | nicholasbalu12 | 64523.33 |
9. | cb_vda | 63306.37 |
10. | sigN|Poggu | 61447.09 |
11. | รhค๕๏ฝ»ฝ๏ไƒ« | 60448.43 |
12. | gunku | 60044.99 |
13. | balengo83 | 59725.19 |
15. | oฬιяfoo© ๔єשเl๒เll | 59521.22 |
17. | GaSpeX | 59487.52 |
18. | hyperLEO[VdA] | 59459.02 |
19. | ไท๑χ | 59429.81 |
20. | εQuiÐโΉΣ ฬไฑฑeЯ | 59307.36 |
21. | arkaz-luni | 59274.06 |
24. | *EXE*Sulin | 59162.66 |
25. | +A+ PowerBass +A+ | 59153.90 |
26. | +M+Pawerbass+M+ | 59147.72 |
31. | oฬιяfoo© B@ss | 57895.85 |
33. | crazytm | 55933.96 |
35. | ferrarin0 | 55610.00 |
There are no servers online.
Welcome in the Valle D-Aosta Zone
Last Message : ManiaBot, October 14, 2006 at 07:23 pm.
Hello!Salve!
Last Message : Rehevas, January 31, 2008 at 04:41 pm.