Description : Being almost on the exact center of Italy, this region has the capital Rome, that is also the biggest city of the region. The place is mostly hilled, and population is around 5.300.000 people.
Nb players : 29793
Online players : 3
Online servers : 1
Are you happy ? Yes : 81% No : 9% No opinion : 11%
Welcome in the zone named "Lazio"Posted on : October 14, 2006 at 06:17 pm, by ManiaBot
Welcome to your own home! Here, you can easily get updates about any news about "you", because after all: it's you who is going to shape things around here !
|
Rank | Nickname | Pts. |
1. | イ入ᅔЅκטॆиκᅔ | 90000.00 |
2. | GFCχMau | 88872.02 |
3. | Belfagor | 85151.56 |
4. | coronavirus100 | 84869.53 |
5. | 〶ιτѕ TheRedeemer | 82990.59 |
6. | OFasù | 82941.09 |
7. | PepparelloOribile | 77218.38 |
8. | Jovins | 76860.37 |
9. | ~¢яž~Gianluca | 76389.03 |
10. | SoniK<3 | 75811.96 |
11. | Vя Giankakkinen | 74070.29 |
13. | G®øυ©нΦMĄҳ | 73610.98 |
14. | vraptor00 | 72511.24 |
16. | Str64kg | 72205.15 |
18. | Doc | 70886.83 |
19. | Jazz''' | 70785.68 |
20. | A dime a dozen | 70735.65 |
21. | MдҜumßд | 70439.06 |
23. | Mr E M I X | 70369.79 |
24. | CैŁॆᄑรเгคςย | 70334.62 |
26. | ODedo95 | 70217.36 |
27. | manax2 | 70208.49 |
29. | kilh | 70185.58 |
30. | nobody_000 | 70184.19 |
31. | CैŁॆᄑǦĩąŋŋĭ | 70183.81 |
1
Welcome in the Lazio Zone
Last Message : ritirok, March 10, 2011 at 11:35 pm.
Dedicated Server h24
Last Message : angelo_roma, April 24, 2011 at 10:02 pm.