Description : Being on the extreme east of Italy, and on North, this region is a sort of passage for Slovenia, and high mountains make it a good place for them indeed. Population is about 1.200.000 of people, and biggest city is Trieste.
Nb players : 8598
Online players : 1
Online servers : 1
Are you happy ? Yes : 84% No : 8% No opinion : 8%
Welcome in the zone named "Friuli-Venezia Giulia"Posted on : October 14, 2006 at 06:06 pm, by ManiaBot
Welcome to your own home! Here, you can easily get updates about any news about "you", because after all: it's you who is going to shape things around here !
|
Rank | Nickname | Pts. |
1. | ciccio63 | 90000.00 |
2. | Kondor | 76024.77 |
3. | Quitaly.Ca๒ineя | 71601.47 |
4. | Quitaly.Alisciando | 71045.68 |
5. | TonyMut =****= | 70272.54 |
6. | ᅕ κĿэλη сняι .' | 70243.73 |
7. | X-Ray.Br@iN | 70152.15 |
8. | parussa | 70129.43 |
9. | яยςк | 70077.45 |
10. | lorsi | 70006.44 |
11. | /Phoenixx | 69979.64 |
13. | LIVIfoo0_1 | 69885.65 |
14. | raैw | ARES | 69761.97 |
15. | scocchiello | 69712.08 |
16. | Ян w o w | 69666.69 |
17. | [Renxj | 69430.89 |
18. | vincenzo_alberto | 68856.87 |
19. | ~Max702''' | 68318.51 |
20. | Mitoo /// Kalapa | 68314.48 |
21. | яєηzıησρı£σтıησ | 68164.80 |
22. | SuperRenxJ | 68097.09 |
23. | FreeBirdatlant89/// | 68087.64 |
24. | サѶ MONEYak | 67958.10 |
25. | CSb¹» Sbone | 67095.04 |
26. | vodЯ`॰κλіη॰ | 67044.53 |
1
Welcome in the Friuli-Venezia Giulia Zone
Last Message : mickybu96, January 13, 2022 at 07:00 pm.