Description : Australia, the "Land Down Under," include six states, two mainland territories and a few island territories.
It's the 6th largest country and that's a fact. But then, depending on your school of geography, Australia is either a separate continent (that's not considered an island), or it's the largest island on the planet and the largest part of the smallest continent, that of course being Oceania.
Nb players : 371816
Online players : 45
Online servers : 3
Are you happy ? Yes : 84% No : 7% No opinion : 8%
Celebrating 100K Players!Posted on : November 08, 2009 at 12:00 am, by tmx dr.forzyy | Well, Australia has over 100,000 players. What a great milestone in Australia's TrackMania History. Great work Guys! |
Rank | Nickname | Pts. |
1. | ZO(°0°o)M | 90000.00 |
2. | ΛVΛΤΛR | 90000.00 |
3. | grassdart | 90000.00 |
4. | KR4Z3R! | 90000.00 |
5. | Єllĩε <3 | 89521.86 |
6. | . | 88551.91 |
7. | nloobs | 87978.14 |
8. | CØC-Pilotee | 87103.83 |
9. | matt467 | 85887.98 |
10. | berglh | 82786.89 |
11. | GarceMaN | 79889.26 |
12. | Јғғ » A2. | 79024.11 |
13. | に乇LL乏²º | 78681.43 |
15. | 5ALTE | 77995.73 |
16. | weirygg | 77466.41 |
17. | ×X×bert | 77237.42 |
18. | 「Јғғ」Radders | 75472.47 |
19. | idle | 74150.15 |
20. | 2KF1||FlyingFinn | 73630.40 |
21. | Ŧкא»Aggelos! #2 | 73453.49 |
22. | raैw WhoCanMake | 72996.97 |
23. | paddy_pants | 72230.83 |
25. | GarceMaN | 72202.52 |
26. | Briggs | 71757.23 |
27. | REAPER | 71750.82 |
TM Australia - Scrims
Mode : Time Attack, Nb players :
1
Phil's Vids
Last Message : ~Phil83~, December 29, 2006 at 12:52 am.
servermania > version no longer suported , patches ?
Last Message : Surgy, January 13, 2007 at 07:29 pm.
In Game Team Stuff
Last Message : schmevan, January 19, 2007 at 09:12 am.
tournaments
Last Message : schmevan, January 19, 2007 at 09:58 am.
CHALLENGES
Last Message : z?-bael, January 30, 2007 at 01:59 am.