Description : Australia, the "Land Down Under," include six states, two mainland territories and a few island territories.
It's the 6th largest country and that's a fact. But then, depending on your school of geography, Australia is either a separate continent (that's not considered an island), or it's the largest island on the planet and the largest part of the smallest continent, that of course being Oceania.
Nb players : 377392
Online players : 27
Online servers : 3
Are you happy ? Yes : 84% No : 7% No opinion : 8%
Celebrating 100K Players!Posted on : November 08, 2009 at 12:00 am, by tmx dr.forzyy | Well, Australia has over 100,000 players. What a great milestone in Australia's TrackMania History. Great work Guys! |
Rank | Nickname | Pts. |
1. | ρгоѕт I|.иооЪұ | 89884.06 |
2. | ΛVΛΤΛR | 89884.06 |
3. | CØC-Pilotee | 89681.16 |
4. | Λs|lTrixieWasAnEgg | 89579.71 |
5. | KR4Z3R! | 87188.41 |
6. | grassdart | 87000.00 |
7. | ribtickler.csf. | 86797.10 |
8. | plungemecap | 85211.86 |
9. | s0zzl3 | 81913.04 |
10. | thequeen458 | 80292.25 |
11. | GarceMaN | 80169.17 |
12. | Λs|lЄllĩε <3 | 79954.06 |
13. | 5ALTE | 79173.57 |
14. | O(°0°o) | 79070.66 |
15. | raैw WhoCanMake | 77399.40 |
16. | . | 77263.02 |
17. | ×X×bert | 76937.91 |
19. | Јғғ » A2. | 75822.59 |
20. | 々. | 75762.46 |
21. | matt467 | 75306.19 |
22. | に乇LL乏²º | 74221.81 |
23. | 2KF1||jmac | 73734.45 |
24. | berglh | 73725.63 |
25. | weirygg | 73360.67 |
29. | L0$Tß0¥ | 72190.24 |
1
Phil's Vids
Last Message : ~Phil83~, December 29, 2006 at 12:52 am.
servermania > version no longer suported , patches ?
Last Message : Surgy, January 13, 2007 at 07:29 pm.
In Game Team Stuff
Last Message : schmevan, January 19, 2007 at 09:12 am.
tournaments
Last Message : schmevan, January 19, 2007 at 09:58 am.
CHALLENGES
Last Message : z?-bael, January 30, 2007 at 01:59 am.