Description : Australia, the "Land Down Under," include six states, two mainland territories and a few island territories.
It's the 6th largest country and that's a fact. But then, depending on your school of geography, Australia is either a separate continent (that's not considered an island), or it's the largest island on the planet and the largest part of the smallest continent, that of course being Oceania.
Nb players : 338368
Online players : 8
Online servers : 2
Are you happy ? Yes : 84% No : 7% No opinion : 8%
Celebrating 100K Players!Posted on : November 08, 2009 at 12:00 am, by tmx dr.forzyy | Well, Australia has over 100,000 players. What a great milestone in Australia's TrackMania History. Great work Guys! |
Rank | Nickname | Pts. |
1. | apΧ. Vendetta. | 90401.90 |
2. | b'ΛτŘ4ever'mjl09 | 89895.08 |
3. | Hüsker..Dü | 83015.77 |
4. | paddy_pants | 79747.78 |
5. | GarceMaN | 78886.90 |
6. | grassdart | 78199.70 |
7. | Ģeořĝĭē93 | 77944.11 |
8. | birnie | 77457.96 |
9. | ВøЯ I|WhoCanMake raैw | 75750.75 |
10. | チїRӗ»Superroo | 75444.45 |
11. | inf. | 74455.78 |
12. | ×X×Chipa | 74447.79 |
13. | 〶ιτѕ p@no$ | 73766.80 |
14. | 「Griftz」 | 73748.18 |
15. | wtfyoulookinat? | 73620.29 |
16. | pol-toxic | 73236.79 |
17. | bırํdyy» | 73111.88 |
18. | johnny | 73068.62 |
19. | Heathy | 72808.65 |
20. | rokenya | 72661.58 |
22. | Ŧяוεהםς〢rRiccsi - [ĦćG] | 72107.15 |
23. | Snorkelman | 72063.95 |
24. | Ash | 71817.23 |
25. | »seeeyaaaaa | 71697.88 |
26. | CØC-Pilotee | 71445.63 |
1
Phil's Vids
Last Message : ~Phil83~, December 29, 2006 at 12:52 am.
servermania > version no longer suported , patches ?
Last Message : Surgy, January 13, 2007 at 07:29 pm.
In Game Team Stuff
Last Message : schmevan, January 19, 2007 at 09:12 am.
tournaments
Last Message : schmevan, January 19, 2007 at 09:58 am.
CHALLENGES
Last Message : z?-bael, January 30, 2007 at 01:59 am.