Description : Australia, the "Land Down Under," include six states, two mainland territories and a few island territories.
It's the 6th largest country and that's a fact. But then, depending on your school of geography, Australia is either a separate continent (that's not considered an island), or it's the largest island on the planet and the largest part of the smallest continent, that of course being Oceania.
Nb players : 375879
Online players : 12
Online servers : 2
Are you happy ? Yes : 84% No : 7% No opinion : 8%
Celebrating 100K Players!Posted on : November 08, 2009 at 12:00 am, by tmx dr.forzyy | Well, Australia has over 100,000 players. What a great milestone in Australia's TrackMania History. Great work Guys! |
Rank | Nickname | Pts. |
1. | ΛVΛΤΛR | 89986.39 |
2. | τ๏ß»ŋ๏๏вैγ»ѕвс7 | 89891.16 |
3. | CØC-Pilotee | 89619.05 |
4. | KR4Z3R! | 89455.78 |
5. | grassdart | 87959.18 |
6. | Storm | 86925.17 |
7. | Λs|lЄllĩε <3 | 85129.25 |
8. | Λs|l5ALTE | 84484.79 |
9. | O(°0°o) | 84457.03 |
10. | . | 82843.78 |
11. | raैw WhoCanMake | 82698.52 |
14. | GarceMaN | 79845.11 |
15. | matt467 | 79704.23 |
16. | thequeen458 | 79665.58 |
17. | ×X×bert | 79166.48 |
18. | に乇LL乏²º | 77387.52 |
19. | berglh | 76814.66 |
20. | weirygg | 76147.41 |
21. | Јғғ » A2. | 74888.37 |
23. | Ģeořĝĭē93 | 73855.43 |
24. | »ΜάŹάЃцц « | 73418.08 |
25. | Dave. | 73324.82 |
26. | 「Јғғ」Radders | 72893.39 |
27. | idle | 72575.65 |
28. | GarceMaN | 72448.05 |
1
Phil's Vids
Last Message : ~Phil83~, December 29, 2006 at 12:52 am.
servermania > version no longer suported , patches ?
Last Message : Surgy, January 13, 2007 at 07:29 pm.
In Game Team Stuff
Last Message : schmevan, January 19, 2007 at 09:12 am.
tournaments
Last Message : schmevan, January 19, 2007 at 09:58 am.
CHALLENGES
Last Message : z?-bael, January 30, 2007 at 01:59 am.