Description : Offenbach is a city in Hessen, Germany, located on the river Main. Its geographical location is 50°06′N 8°45′E; its population is 119.233 (2002). The city is part of the Rhein-Main metropolitan area.
Nb players : 7571
Online players :
Online servers :
Are you happy ? Yes : 73% No : 10% No opinion : 17%
Welcome in the zone named "Offenbach"Posted on : August 17, 2006 at 06:14 pm, by ManiaBot
Welcome to your own home! Here, you can easily get updates about any news about "you", because after all: it's you who is going to shape things around here !
|
Rank | Nickname | Pts. |
1. | Whεεls.¯_(ツ)_/¯ | 73216.74 |
2. | sКǻ匕3řĐ | 72321.61 |
3. | [HOTO] ε°ז MannieR Ŧмᄃ | 71906.60 |
4. | ѵαмρ | 70051.69 |
5. | Mouse the Racer | 70018.74 |
6. | GO GO GO /// | 70018.74 |
7. | νšт. rennfahrerprofi | 70013.93 |
8. | donpetti | 69845.11 |
9. | lifi06 | 69805.86 |
10. | [яаκ]Rythmic | 69755.91 |
12. | player2 | 69473.63 |
13. | Joseph De La Rosa | 69326.07 |
14. | BMW_G-Power | 69186.31 |
15. | ดng0r » MightyDucks | 69137.43 |
16. | »Fleggi« | 69058.30 |
19. | Puk9 | 68389.88 |
20. | »вмш¦ĐεΖαααη« | 68198.48 |
21. | ĐΛVΞヾ7 | 68048.48 |
22. | ғяоैžєתșטה | 67498.13 |
23. | fooMatthios | 66933.36 |
24. | Uncle QotSA | 66881.48 |
25. | GG/KURAIN | 66738.36 |
26. | [ƒĢĄĦ]Shadow | 66369.16 |
27. | ΣǥǐǾǾ1ヅ | 66289.73 |
28. | [アメチ] Ҡע๓๓ΣทΣи | 66056.18 |
There are no servers online.
Welcome in the Offenbach Zone
Last Message : ManiaBot, August 17, 2006 at 06:14 pm.
Vogzone free Tournaments.
Last Message : |_aRvE ::.Bin, April 12, 2007 at 04:10 pm.
Alte TM-Keys gegen Cooper
Last Message : C:Konte.exe, February 14, 2008 at 08:08 pm.
ManiaLink!!!
Last Message : |FRT| unbReakable, April 20, 2008 at 12:47 pm.
Huhu
Last Message : greecepower94, September 10, 2009 at 08:04 pm.