Description : Mannheim is a city in Germany. With 307,640 inhabitants it is the second largest city in the state of Baden-Württemberg after the capital Stuttgart.
Nb players : 18374
Online players : 1
Online servers :
Are you happy ? Yes : 72% No : 8% No opinion : 20%
Welcome in the zone named "Mannheim"Posted on : August 17, 2006 at 04:02 pm, by ManiaBot
Welcome to your own home! Here, you can easily get updates about any news about "you", because after all: it's you who is going to shape things around here !
|
Rank | Nickname | Pts. |
1. | Insan!ty.Necrox | 96538.79 |
2. | kaschde | 81457.67 |
3. | 『〒ナ』TowYa | 81243.43 |
4. | 乌ҡұשΔLǨŕЯ | 74063.33 |
5. | » נυΙіαהॅ ¬ ѕаχ 〆 | 72220.56 |
6. | ¬xeon.Slaitor | 72141.56 |
7. | ŦšŦ»ρєภเรŦเรςђ«シ | 71170.61 |
8. | Axel - Rudi | 70956.33 |
9. | AVEO | 70928.42 |
10. | 长ЯѦ之Ұ_Flames | 70851.20 |
11. | » נυΙіαהॅ ¬ ѕаχ 〆 ² | 70661.84 |
12. | bNA-PJOSÉ!... | 70638.67 |
13. | ŁҒλ.oξяเӄ | 70599.21 |
14. | MoonDog'67 | 70491.72 |
15. | » נυΙіαהॅ ¬ ѕаχ 〆 ³ | 70464.61 |
16. | Timmy Turner | 70424.48 |
17. | 爪ुïҁħुじुïҡुツॆ | 70420.79 |
18. | 〤Веκεѕі 〤 | 70224.58 |
19. | fвĭ »SkyRacer | 70182.49 |
20. | ´Limos.シ | 70084.83 |
21. | °ШТҒ?!°Bass° | 70045.86 |
22. | DarkBringer | 70035.02 |
23. | =FBF=ђФЪФ» | 70024.85 |
25. | イ入 вΙΛηє³〆 | 70005.89 |
26. | Pैeace | 70004.00 |
There are no servers online.
Vogzone free Tournaments.
Last Message : |_aRvE ::.Bin, April 12, 2007 at 04:05 pm.
Gruppe Eishockeyfans
Last Message : XT KΞV Fan, August 21, 2007 at 04:21 pm.
Solo-Modus
Last Message : Konte, February 09, 2008 at 12:46 pm.
ÖV-Cracks in der Metropolregion Rhein-Neckar
Last Message : Der Verkehrsfuzzi, March 20, 2008 at 10:45 am.
TrackMania Nations Forever
Last Message : γѕ-τρ»Insomnia, April 04, 2008 at 11:21 pm.